| Unit | Notes | Number |
| Trucks - Studebaker | 8 | |
| Trucks - GAZ | 2 | |
| Limbers | 2 | |
| Valentine (Lend Lease) | 4 | |
| T34 with mine roller | 1 | |
| Engineer | 1 | |
| BA-10 A/C | 1 | |
| BA-64 A/C | 4 | |
| T34/76 | 14 | |
| T34/85 | 5 | |
| SU-76 | 4 | |
| SU-122 | 4 | |
| SU-100 | or 85 | 6 |
| ISI-152 | 1 | |
| ZIS-2 57mm AT | 1 | |
| ZIS-3 76.2mm | 3 | |
| 122mm Howitzer | 1 | |
| 47mm AT | 5 | |
| 85mm AA | 2 | |
| 37mm AA | 2 | |
| HMG AA | 1 | |
| 81mm Mortor | 3 | |
| INF-Sniper | 1 | |
| INF-Scouts | 1 | |
| INF-Rifle | 15 | |
| INF-SMG | 12 | |
| INF+LGM | 2 | |
| Maxim | 5 | |
| INF+ATR | 3 | |
| NAV INF+LMG | 3 | |
| NAV Maxim | 2 | |
| NAV INF+ATR | 3 | |
| NAV 81mm mortor | 1 | |
| NAV Rifle | 6 | |
| NAV FO | 1 | |
| NAV CMD | 1 | |
| HQ | 2 | |
| CMD | 5 | |
| FO | 2 | |
| Total | 140 |
Tuesday, September 23, 2014
Red Army Stand Inventory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment